East London Cycle Speedway Club

Canning Town Rec. Prince Regent Lane E16 3JJ

South East Results and Averages

South East League Div 1 2006
Final Table Home Away Previous
Pos 2006 M W D L W D L F A Pen P Best Worst
1 Norwich 8 4 0 0 3 0 1 693 564 14 2 7
2 Blakenham 06 8 3 0 1 2 0 2 650 589 10 1 4
3 Ipswich 8 2 0 2 1 0 3 630 647 2 4
4 East London 8 2 0 2 1 0 3 588 667 2 4 2 6
5 Somersham 8 1 0 3 1 0 3 585 679 4 3 7
Gt Blakenham withdrew
Results East London Blakenham 06 Ipswich Norwich Somersham
East London 79 78 72 87 76 82 80 75
Blakenham 06 100 60 83 73 79 76 59 88
Ipswich 85 70 73 84 67 90 90 66
Norwich 92 64 86 67 91 68 86 74
Somersham 68 87 54 100† 91 87 69 90
† biggest win
Averages - Top 25 Qualification: 4 matches
Pos Name Team M R Pts BP TP Max Av 05 Pos
1 Nick Myhill Nor 8 40 134 8 142 2 3.6 5
2 Dan Pike Ips 7 27 87 8 95 3 3.5 3
3 Adam Peck GB 6 35 113 10 123 2 3.5 4
4 Leigh Cossey Nor 8 39 125 10 135 2 3.5 12
5 Richard Williamson Som 4 20 63 6 69 1 3.5 17
6 Lewis Osborne GB 9 46 148 10 158 3 3.4 2
7 Gary Brown Som 10 57 178 16 194 2 3.4 9
8 Ben Loombe Nor 4 18 56 5 61 1 3.4 14=
9 Lee Pike Ips 4 22 67 7 74 2 3.4 28
10 James Studd GB 7 38 118 8 126 1 3.3 7
11 Alex Zielinski EL 6 35 112 0 112 3.2
12 Joshua Brooke Ips 9 47 135 14 149 1 3.2 40
13 Gary Colby Nor 9 42 117 15 132 2 3.1 10
14 Ian Grange Nor 4 18 50 5 55 3.1 14=
15 Lee Richardson Ips 8 41 117 8 125 1 3 42
16 Liam Webster Nor 9 44 121 10 131 1 3 6
17 Dave Palfreyman Som 8 38 106 6 112 1 2.9 24=
18 Daniel Butler Nor 9 28 72 10 82 2 2.9 30
19 Lee Grange Nor 10 44 122 6 128 2.9 19
20 Chris Cullum Nor 6 27 69 9 78 1 2.9 24=
21 Leon Mower Ips 9 47 126 7 133 1 2.8
22 Tom Pike Ips 7 37 94 9 103 1 2.8 45
23 Chris Osborne GB 9 46 119 9 128 2 2.8 13
24 Les Stevens EL 8 42 108 6 114 2.7 16
25 Oli Martin GB 6 30 73 5 78 2.6 23
Top Points Scorers inc. BP 05 Pos Race Wins 05 Pos
1 Gary Brown Som 194 3 1 Norwich 111 2
2 Lewis Osborne GB 158 1 2 Gt Blakenham 06 94 1
3 Joshua Brooke Ips 149 30 3 Somersham 84 4
4 Nick Myhill Nor 142 2 4 Ipswich 80
5= Barry Copping Som 135 11 5 East London 38 5
5= Leigh Cossey Nor 135 19
7 Leon Mower Ips 133 1 Lewis Osborne GB 25 2
8 Gary Colby Nor 132 25 2= Gary Brown Som 23 4=
9 Liam Webster Nor 131 4 2= Nick Myhill Nor 23 1
10= Lee Grange Nor 128 8 4 James Studd GB 20 3
10= Chris Osborne GB 128 5 5 Leigh Cossey Nor 19 17=
6= Adam Peck GB 18 10
Maximums 05 Pos 6= Alex Zielinski EL 18 34=
1 Norwich 12 4 8 Lee Richardson Ips 17 34=
2 Ipswich 9 9 Barry Copping Som 16 15=
3 Gt Blakenham 06 8 1 10 Dave Palfreyman Som 15 23=
4 Somersham 4 6
5 East London 1 3 Bonus Points 05 Pos
1 Norwich 81 2
1= Lewis Osborne GB 3 1 2 Ipswich 58
1= Dan Pike Ips 3 5= 3 Gt Blakenham 06 56 1
5= 8 others 2 4 Somersham 51 4
5 East London 42 5
Exclusions 05 Pos
1 Gt Blakenham 06 17 2 1 Gary Brown Som 16 6=
2 Ipswich 12 2 Gary Colby Nor 15 63=
3 Norwich 7 6 3 Joshua Brooke Ips 14 34=
4 Somersham 5 5 4 Steve Copping Som 11 41=
5 East London 4 4 5= Lewis Osborne GB 10 1
5= Adam Peck GB 10 6=
1 Chris Osborne GB 4 26= 5= Leigh Cossey Nor 10 3=
2= Joshua Brooke Ips 3 8= 5= Liam Webster Nor 10 20=
2= James Studd GB 3 8= 5= Daniel Butler Nor 10 15=
2= Will Page GB 3 2=
2= Ross Florey GB 3
6= 6 others Heth 2

SE Division 2

South East League Div 2 2006
Final Table Home Away
Pos 2006 M W D L W D L F A Pen
1 East London B 8 4 0 0 2 0 2.00 738 574 2
2 Kesgrave 8 3 0 1 2 0 2.00 678 609
3 Gt Blakenham B 8 3 0 1 2 1 1.00 656 626 4
4 Ipswich B 8 2 1 1 0 0 4.00 600.5 676.5 2
5 Colchester 8 1 0 3 0 0 4.00 529.5 716.5
Results Colchester East London B Gt Blakenham B Ipswich B Kesgrave
Colchester 69 91 51 79 84 76 63 96†
East London B 103 57 107 64 95 65 93 65
Gt Blakenham B 91 67 83 95 87 73 90 83
Ipswich B 86.5 72.5 88 77 77 77 72 87
Kesgrave 94 66 83 77 73 85 97 63
 ~ biggest home win, † biggest away win
Averages - Top 20 Qualification: 4 matches
Pos Name Team M R Pts BP TP Av 05 Pos
1 Lee Richardson Ips 6 35 131.5 1.5 133 3.80 10
2 Tom Pike Ips 6 33 113 7 120 3.64 8
3 Will Page GB 8 43 143 12 155 3.60 12=
4 Paul Jay Kes 7 34 102 14 116 3.41
5 Scott McDowell GB 5 24 70 10 80 3.33 32
6 Steve Jarvis EL 8 48 148 9 157 3.27 23
7 Daniel Johnson Kes 8 41 121 12 133 3.24
8 Nicky Gunkel EL 8 42 122 12 134 3.19
9 Alec Briggs EL 7 37 112 6 118 3.19 34
10 Dave Hobson Col 6 28 86 2 88 3.14 15
11 Craig Yates GB 5 27 78 6 84 3.11 24
12= Ray Pyke GB 8 36 107 4 111 3.08 29
12= Jon-Jo Slaughter Col 8 45 133.5 4 137.5 3.06 38
14 Steve Harvie EL 7 32 89 5 94 2.94 4
15 Dave Hughes EL 5 17 43 6 49 2.88 9
16 Daniel Croft Kes 8 41 112 6 118 2.88
17 Kevin Smith EL 7 29 68 10 78 2.69 28
18 Mark Cooper Kes 7 26 62 6 68 2.62
19 George Hughes EL 4 20 43 8 51 2.55
20 Lauren Jacobs Ips 5 21 50 3 53 2.52 31
Top Points Scorers inc. BP 05 Pos Race Wins 05 Pos
1 Steve Jarvis EL 157 7= 1 East London 79 2
2 Will Page GB 155 25= 2 Gt Blakenham 71 4
3 Jon-Jo Slaughter Col 137.5 36 3 Kesgrave 65
4 Nicky Gunkel EL 134 43 4 Ipswich 57 1
5= Lee Richardson Ips 133 11 5 Colchester 42 3
5= Daniel Johnson Kes 133
7 Tom Pike Ips 120 10 1 Lee Richardson Ips 29 3
8= Daniel Croft Kes 118 2 Will Page GB 21 15=
8= Alec Briggs EL 118 13 3 Steve Jarvis EL 20 11
10 Paul Jay Kes 116 4 Jon-Jo Slaughter Col 18 33=
5= Ray Pyke GB 16 28=
Maximums 05 Pos 5= Tom Pike Ips 16 7=
1= East London 4 2 7 Alec Briggs EL 16 28=
1= Gt Blakenham 4 3 8 Daniel Johnson Kes 15
3 Kesgrave 3 9= Nicky Gunkel EL 11 28=
4 Ipswich 2 1 9= Daniel Croft Kes 11
5 Colchester 0 4 9= Steve Harvie EL 11 25=
1 Steve Jarvis EL 2 24=
2= 11 others 1 Bonus Points 05 Pos
1 East London 60 3
2 Gt Blakenham 57 4
Exclusions 05 Pos 3 Kesgrave 56
1 Kesgrave 4 4 Ipswich 28.5 1
2 Colchester 3 2 5 Colchester 16 6
3= East London 2 3=
3= Gt Blakenham 2 3= 1 Paul Jay Kes 14
5 Ipswich 1 1 2= Will Page GB 12 21=
2= Daniel Johnson Kes 12
1= 12 riders 1 2= Nicky Gunkel EL 12 31=
5= Scott McDowell GB 10 45=
5= Kevin Smith EL 10 6=
5= Terry Ashford GB 10 6=
8 Steve Jarvis EL 9 19
9 George Hughes EL 8
10 Tom Pike Ips 7 4
compiled by Gary Brown

Averages

South East Region Cycle Speedway League Averages 2006
* Ever Present min meets 4, 3 sey, 2 sec, 5 comb Restricted in italics
East London HOME AWAY OVERALL
South East D1 M R P BP Av/R M R P BP Av/R M R 1sts 2nds 3rds 4ths Ex P BP TP Max Av/R
1 Alex Zielinski 4 24 79 0 3.29 2 11 33 0 3 6 35 18 9 5 3 0 112 0 112 3.2
2 Les Stevens* 4 21 52 6 2.76 4 21 56 0 2.67 8 42 4 20 15 2 1 108 6 114 2.71
3 Nicky Gunkel 3 15 34 2 2.4 4 22 50 5 2.5 7 37 4 11 15 5 2 84 7 91 2.46
4 Steve Jarvis 4 20 43 1 2.2 3 17 41 3 2.59 7 37 5 12 8 12 0 84 4 88 2.38
5 Steve Harvie 3 9 14 4 2 3 14 25 5 2.14 6 23 1 3 7 12 0 39 9 48 1 2.09
6 Dave Hughes 3 9 14 2 1.78 2 10 17 2 1.9 5 19 1 2 6 9 1 31 4 35 1.84
7 Kevin Smith 2 3 4 0 1.33 4 16 22 2 1.5 6 19 0 1 5 13 0 26 2 28 1.47
Lee Ridgwell 2 11 32 2 3.09 1 6 17 0 2.83 3 17 3 10 3 1 0 49 2 51 3
Carl Day 2 9 23 1 2.67 1 5 8 3 2.2 3 14 2 3 5 4 0 31 4 35 2.5
George Hughes 2 7 12 3 2.14 0 0 0 #DIV/0! 2 7 0 1 3 3 0 12 3 15 2.14
Alec Briggs 0 0 0 #DIV/0! 1 5 12 1 2.6 1 5 0 3 1 1 0 12 1 13 2.6
South East D2 M R P BP Av/R M R P BP Av/R M R 1sts 2nds 3rds 4ths Ex P BP TP Max Av/R
1 Steve Jarvis* 4 24 77 6 3.46 4 24 71 3 3.08 8 48 20 19 3 5 1 148 9 157 2 3.27
2 Nicky Gunkel* 4 20 59 10 3.45 4 22 63 2 2.95 8 42 11 17 13 1 0 122 12 134 3.19
3 Alec Briggs 4 22 68 5 3.32 3 15 44 1 3 7 37 16 10 7 4 0 112 6 118 3.19
4 Steve Harvie 4 17 52 1 3.12 3 15 37 4 2.73 7 32 11 9 6 6 0 89 5 94 2.94
5 Dave Hug