East London Cycle Speedway Club

Canning Town Rec. Prince Regent Lane E16 3JJ

South East Results 2008

South East League Div 1 2008
  Final Table   Home Away         Previous
Pos 2008 M W D L W D L F A Pen     P Best Worst
1 Gt Blakenham 10 5 0 0 4 0 1 1036 711 18     1 4
2 Norwich 9 4 0 1 3 0 1 855 742      14     1 7
3 Hethersett 10 3 0 2 1 0 4 872 917 8     3 6
4 Ipswich 9 2 0 2 2 0 3 729 832 8     3 5
5 East London 10 2 0 3 1 0 4 809 965 6     2 6
6 Kesgrave 10 0 0 5 2 0 3 821 955          4    1 5
                             
Results East London Gt. Blakenham Hethersett Ipswich Kesgrave Norwich
East London     85 94 91 88 90 85 85 92 72 106~
Gt. Blakenham 94 85*     114† 66 109 69 109 70 112 65
Hethersett 105 72 77 103     97 82 98 81 79 99
Ipswich 103 72 21 120* 97 83     87 91 @  
Kesgrave 88 91 73 101 84 96 86 91     85.5 88.5
Norwich 110 66 100 80 94 83 84 94 108 70    
* awarded result, @ not raced, † biggest home win, ~ biggest away win.
Averages - Top 25 Qualification: 4 matches
Pos Name Team M R Pts BP TP Max Av 07 Pos
1 Jason Ashford GB 5 21 68 12 80 2 3.81 13
2 Lewis Osborne GB 9 42 156 2 158 7 3.76 3
3 Adam Peck GB 7 29 100 8 108 3 3.72 4
4 Dan Pike Ips 7 31 112 3 115 4 3.71  
5 Joshua Brooke Ips 6 26 90 4 94 3 3.62 7
6 James Studd GB 8 35 118 6 124 2 3.54 5
7 Leon Yelland Ips 4 16 54 2 56   3.50  
8 Ian Grange Nor 8 39 122 14 136 2 3.49 32
9 Alex Zielinski EL 9 45 151 5 156 2 3.47 6
10 Leon Mower Ips 9 42 134 10 144 1 3.43 24
11 Chris Osborne GB 8 35 112 8 120 3 3.43 14
12 Leigh Cossey Nor 7 34 101 14 115 3 3.38 10
13 Gary Brown Kes 9 43 133 12 145 1 3.37 11
14 Chris Cullum Nor 5 24 75 4 79   3.29 16=
15 Lee Grange Nor 8 39 116 7 123   3.15 12
16= Dave Martin Heth 8 39 118 4 122 1 3.13 20
16= Richard Williamson Nor 6 25 67 10 77   3.08 9
16= Jazz Abbott Heth 8 36 102 5 107   2.97 22
19 Gary Colby Nor 7 34 96 4 100   2.94 21
20 Ben Collins Heth 10 49 126 17 143   2.92 34
21 Richard Hunt Nor 5 24 60 10 70   2.92 15
22 Daniel Croft Kes 7 34 93 4 97   2.85 35
23 Les Stevens EL 9 45 123 5 128   2.84 25
24 Scott McDowell Kes 4 11 30 1 31   2.82  
25 Phil Adams Heth 10 50 122 14 136   2.72 38

 

Results Div 2

South East League Div 2 2008
  Final Table   Home Away         Previous
Pos 2008 M W D L W D L F A Pen P Best Worst
1 Hethersett B 8 4 0 0 4 0 0 750 586 16 1 4
2 Gt Blakenham B 8 3 0 1 3 0 1 748 633 12 1 4
3 Colchester 8 2 0 2 1 0 3 576 716 2 4 3 8
4 Ipswich B 8 1 0 3 1 0 3 600 689 4 1 6
5 East London B 8 0 0 4 1 0 3 667 717   2 1 7
Results Colchester East London B Gt Blakenham B Hethersett B Ipswich B
Colchester     85 83 53 107† 65 95 89 68
East London B 83 85     89 101 74 85 79 95
Gt Blakenham B 100 60 101 89     84 90 84 76
Hethersett B 100 60 91 84 98 90     101 59
Ipswich B 80 79 74 86 78 81 70 90    
† biggest win
Averages - Top 25 Qualification: 4 matches (excl. restricted riders)
Pos Name Team M R Pts BP TP Av 07 Pos
1 Daniel Osborne GB 7 38 135 8 143 3.76 6
2 Paul Brinkhoff GB 4 17 52 9 61 3.59  
3 George Solomon Ips 5 30 93 11 104 3.47  
4 Ben Collins Heth 8 34 104 13 117 3.44 14
5 David Adams Heth 6 27 84 7 91 3.37 11
6 Lee Ridgwell EL 4 19 58 6 64 3.37  
7 Andy Turnbull GB 6 30 94 7 101 3.37  
8 Dan Chambers Heth 7 29 85 7 92 3.17 26
9 Marcus Szyszlyk GB 5 26 75 5 80 3.08 34
10 Conner Wright Col 7 39 109 7 116 2.97 19
11= Phil Adams Heth 7 30 85 4 89 2.97 13
11= Harley Hamill Heth 6 30 81 8 89 2.97 24
13 Steve Harvie EL 6 34 94 3 97 2.85 20
14 Jordan Stant Ips 8 42 117 1 118 2.81 23
15 Ray Pyke GB 4 20 50 6 56 2.80 9
16 Phil Day GB 5 15 40 0 40 2.67  
17 Terry Ashford GB 4 14 32 5 37 2.64 21
18 George Hughes EL 6 30 73 6 79 2.63 35
19 James Day GB 6 24 60 3 63 2.63 37
20 Dave Chambers Heth 5 17 40 4 44 2.59  
21 Mick Bolger Col 6 28 66 5 71 2.54  
22 Tim Grimes Heth 6 12 28 2 30 2.50  
23 Oscar Clayson Col 6 33 75 5 80 2.42 32
24 Kevin Smith EL 7 33 69 9 78 2.36 31
25 John Mason Ips 8 38 84 5 89 2.34 28

Averages 2008

East London HOME         AWAY         OVERALL    
South East D1 M R P BP Av/R M R P BP Av/R M R 1sts 2nds 3rds 4ths Ex P BP TP Max Av/R
1 Alex Zielinski* 5 25 87 3 3.60 4 20 64 2 3.30 9 45 27 10 6 1 1 151 5 156 2 3.47
2 Les Stevens* 5 25 73 3 3.04 4 20 50 2 2.60 9 45 11 18 10 5 1 123 5 128 2.84
3 Nicky Gunkel 5 25 55 9 2.56 3 15 31 4 2.33 8 40 3 8 23 4 2 86 13 99 2.48
4 Lee Ridgwell 4 20 46 5 2.55 2 10 23 0 2.30 6 30 5 9 9 4 3 69 5 74 2.47
5 Steve Harvie 2 6 13 1 2.33 3 13 31 1 2.46 5 19 3 6 4 6 0 44 2 46 2.42
6 Michael Zielinski 4 20 45 3 2.40 3 14 26 3 2.07 7 34 4 6 14 9 1 71 6 77 2.26
7 Dave Hughes 3 11 17 1 1.64 4 18 33 5 2.11 7 29 2 4 9 12 2 50 6 56 1.93
8 George Hughes 5 20 34 2 1.80 2 11 14 1 1.36 7 31 2 3 7 17 2 48 3 51 1.65
9 Kevin Smith* 5 15 18 1 1.27 4 16 23 1 1.50 9 31 0 3 4 24 0 41 2 43 1.39
  Steve Jarvis 2 10 32 0 3.20 0 0 0 0.00 2 10 4 4 2 0 0 32 0 32 3.20
  Nicky Stephens 0 0 0 0.00 1 5 6 0 1.20 1 5 0 0 1 4 0 6 0 6 1.20
  Tomaz Mendyka 1 2 3 0 1.50 0 0 0 0.00 1 2 0 0 1 1 0 3 0 3 1.50
South East D2 M R P BP Av/R M R P BP Av/R M R 1sts 2nds 3rds 4ths Ex P BP TP Max Av/R
1 Lee Ridgwell 2 9 24 1 2.78 2 10 34 5 3.90 4 19 4 12 3 0 0 58 6 64 1 3.37
2 Steve Harvie 4 23 62 1 2.74 2 11 32 2 3.09 6 34 14 6 6 8 0 94 3 97 1 2.85
3 George Hughes 4 20 44 3 2.35 2 10 29 3 3.20 6 30 5 10 9 5 1 73 6 79 2.63
4 Kevin Smith* 4 19 39 4 2.26 3 14 30 5 2.50 7 33 2 10 10 11 0 69 9 78 2.36
5 Nicky Stephens 2 10 16 3 1.90 2 10 21 1 2.20 4 20 2 2 7 9 0 37 4 41 2.05
6 Dave Hughes 2 10 15 1 1.60 2 10 22 1 2.30 4 20 1 4 6 9 0 37 2 39 1.95
  Michael Zielinski 2 12 33 1 2.83 1 6 18 3 3.50 3 18 5 8 2 3 0 51 4 55 3.06
  Nicky Gunkel 1 6 22 2 4.00 1 6 23 1 4.00 2 12 9 3 0 0 0 45 3 48 2 4.00
  Steve Jarvis 1 4 8 1 2.25 1 6 22 2 4.00 2 10 4 2 4 0 0 30 3 33 1 3.30
  Tomaz Mendyka 2 10 17 3 2.00 0 0 0 0.00 2 10 1 0 4 5 0 17 3 20 2.00
  Les Stevens 0 0 0 0.00 1 5 18 0 3.60 1 5 3 2 0 0 0 18 0 18 3.60
  David Crawley 0 0 0 0.00 1 3 4 0 1.33 1 3 0 0 1 2 0 4 0 4 1.33
Combined M R P BP Av/R M R P BP Av/R M R 1sts 2nds 3rds 4ths Ex P BP TP Max Av/R
1 Alex Zielinski 5 25 87 3 3.60 4 20 64 2 3.30 9 45 27 10 6 1 1 151 5 156 2 3.47
2 Steve Jarvis 3 14 40 1 2.93 1 6 22 2 4.00 4 20 8 6 6 0 0 62 3 65 1 3.25
3 Les Stevens 5 25 73 3 3.04 5 25 68 2 2.80 10 50 14 20 10 5 1 141 5 146 0 2.92
4 Nicky Gunkel 6 31 77 11 2.84 4 21 54 5 2.81 10 52 12 11 23 4 2 131 16 147 2 2.83
5 Lee Ridgwell 6 29 70 6 2.62 4 20 57 5 3.10 10 49 9 21 12 4 3 127 11 138 1 2.82
6 Steve Harvie 6 29 75 2 2.66 5 24 63 3 2.75 11 53 17 12 10 14 0 138 5 143 1 2.70
7 Michael Zielinski 6 32 78 4 2.56 4 20 44 6 2.50 10 52 9 14 16 12 1 122 10 132 0 2.54
8 George Hughes 9 40 78 5 2.08 4 21 43 4 2.24 13 61 7 13 16 22 3 121 9 130 0 2.13
9 Dave Hughes 5 21 32 2 1.62 6 28 55 6 2.18 11 49 3 8 15 21 2 87 8 95 0 1.94
10 Kevin Smith* 9 34 57 5 1.82 7 30 53 6 1.97 16 64 2 13 14 35 0 110 11 121 0 1.89
11 Nicky Stephens 2 10 16 3 1.90 3 15 27 1 1.87 5 25 2 2 8 13 0 43 4 47 0 1.88
  Tomaz Mendyka 3 12 20 3 1.92 0 0 0 0 0.00 3 12 1 0 5 6 0 20 3 23 0 1.92
  David Crawley 0 0 0 0 0.00 1 3 4 0 1.33 1 3 0 0 1 2 0 4 0 4 0 1.33

Welcome

Recent Blog Entries

No recent entries